CBSE Mandatory Disclosure
A. General information
Sr.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.K. ACADEMY |
2 | AFFILIATION NO. | 1030438 |
3 | SCHOOL CODE | 50403 |
4 | COMPLETE ADDRESS WITH PIN CODE | IN FRONT OF GANGA TILES INDUSTRIES, UMMEDPURA, RAJGARH ROAD, BIAORA, DISTRICT RAJGARH (MADHYA PRADESH) – 465674 |
5 | PRINCIPAL NAME | ARVIND SINGH CHOUHAN |
6 | PRINCIPAL QUALIFICATION | M.A., LL.B., B.Ed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | 9981932369 |
B. DOCUMENTS & INFORMATION
Sr.No | INFORMATION | DOC LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-06 | PGT – 16 with 01 PET TGT- 11 with 01 Music teacher PRT- 14 |
3 | STUDENT & TEACHERS SECTION RATIO | 30:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E. RESULT CLASS X :
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
01 | 2021-22 | 57 | 57 | 100 |
F. RESULT CLASS XII :
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
01 | 2021-22 | 51 | 50 | 98.03 |
G. SCHOOL INFRASTRUCTURE :
Sr.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 110000 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 & 45.83 Sq. Mtr. Each (2016.52 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 359.01 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |